HOME

SATTA CHART

SATTA RECORD

SATTA KING 786

Document
CHOTU TAJ RECORD CHART OF 2023
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 72 62 76 34 58 95 -- -- -- -- -- --
2 44 85 96 10 28 71 -- -- -- -- -- --
3 84 65 70 64 82 32 -- -- -- -- -- --
4 51 70 79 71 15 -- -- -- -- -- -- --
5 81 73 38 33 04 -- -- -- -- -- -- --
6 49 52 16 85 42 -- -- -- -- -- -- --
7 81 74 34 20 91 -- -- -- -- -- -- --
8 72 50 69 28 05 -- -- -- -- -- -- --
9 15 10 48 74 29 -- -- -- -- -- -- --
10 25 66 54 63 45 -- -- -- -- -- -- --
11 14 35 14 05 13 -- -- -- -- -- -- --
12 53 25 88 07 59 -- -- -- -- -- -- --
13 38 69 27 85 05 -- -- -- -- -- -- --
14 53 23 61 94 63 -- -- -- -- -- -- --
15 18 37 87 62 65 -- -- -- -- -- -- --
16 88 47 80 09 59 -- -- -- -- -- -- --
17 56 71 14 79 21 -- -- -- -- -- -- --
18 88 22 06 72 17 -- -- -- -- -- -- --
19 50 10 99 93 23 -- -- -- -- -- -- --
20 87 79 14 94 72 -- -- -- -- -- -- --
21 40 31 82 19 37 -- -- -- -- -- -- --
22 01 90 17 98 41 -- -- -- -- -- -- --
23 35 40 07 54 15 -- -- -- -- -- -- --
24 63 92 51 42 95 -- -- -- -- -- -- --
25 15 30 88 93 22 -- -- -- -- -- -- --
26 40 92 95 74 91 -- -- -- -- -- -- --
27 68 46 35 51 71 -- -- -- -- -- -- --
28 47 -- 35 42 99 -- -- -- -- -- -- --
29 18 -- 59 81 15 -- -- -- -- -- -- --
30 52 -- 36 -- 48 -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
CITY RECORD CHART