HOME

SATTA CHART

SATTA RECORD

SATTA KING 786

Document

Delhi bazaar

Delhi bazaar RECORD CHART OF 2023
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 -- -- 82 07 27 79 19 20 96 63 83 --
2 -- -- 06 82 91 66 39 51 88 59 50 --
3 -- -- 90 85 52 68 26 58 31 25 74 --
4 -- -- 73 27 84 44 93 85 11 93 76 86
5 -- -- 22 17 79 90 92 43 54 27 56 --
6 -- -- 97 13 12 97 69 52 26 53 68 --
7 -- -- 52 67 83 31 78 89 94 54 16 --
8 -- -- 03 94 22 57 03 82 77 39 12 --
9 -- -- 51 75 93 21 89 72 25 63 16 --
10 -- -- 99 60 72 97 54 38 66 21 00 --
11 0 -- 04 30 21 43 50 64 95 52 66 --
12 -- -- 39 75 34 03 43 45 89 52 82 --
13 -- -- 80 80 83 19 72 24 90 79 16 --
14 -- -- -- 69 36 30 42 64 30 79 79 --
15 54 -- -- 73 91 98 94 61 23 14 22 --
16 -- -- -- 51 63 10 20 02 92 80 42 --
17 -- -- 27 40 56 90 17 80 64 33 96 --
18 -- -- 05 14 67 51 12 72 09 59 80 --
19 -- -- 94 84 95 90 87 24 05 52 39 --
20 -- -- 62 81 33 04 58 51 11 59 11 --
21 -- -- 40 61 68 70 74 51 97 44 51 --
22 -- -- 11 14 71 79 79 05 39 38 72 --
23 -- -- -- 33 84 17 74 12 77 60 33 --
24 -- -- -- 76 44 31 65 31 00 54 71 --
25 -- -- 56 60 73 51 26 35 30 65 -- --
26 -- -- 96 07 55 44 42 06 08 58 -- --
27 -- -- 91 46 89 39 76 38 70 -- -- --
28 -- -- 59 75 12 35 89 14 73 61 -- --
29 -- -- 91 71 62 50 06 82 65 90 -- --
30 -- -- 22 -- 90 -- 52 70 -- 31 -- --
31 80 -- -- -- -- -- -- -- -- -- -- --
CITY RECORD CHART