HOME

SATTA CHART

SATTA RECORD

SATTA KING 786

Document

Disawar

43

Disawar RECORD CHART OF 2023
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 -- -- -- -- -- -- -- -- -- -- -- --
2 -- -- 62 39 91 30 68 22 66 -- -- --
3 -- -- 05 01 76 99 51 10 83 -- -- --
4 -- -- 14 80 81 38 62 94 43 -- -- --
5 -- -- 91 27 34 76 27 82 02 -- -- --
6 -- -- 17 84 36 92 08 28 47 -- -- --
7 -- -- 91 85 28 92 99 87 22 -- -- --
8 -- -- 48 22 04 92 48 36 35 -- -- --
9 -- -- 45 87 29 64 20 02 66 -- -- --
10 -- -- 12 15 20 66 09 35 22 -- -- --
11 -- -- 60 82 81 14 96 81 38 -- -- --
12 -- -- 01 95 17 51 31 62 31 -- -- --
13 -- -- 34 96 90 11 06 69 08 -- -- --
14 -- -- -- 26 14 55 46 05 34 -- -- --
15 -- -- -- 16 72 97 60 90 05 -- -- --
16 -- -- -- 79 99 60 32 36 93 -- -- --
17 -- -- 08 28 04 79 32 84 54 -- -- --
18 -- -- 49 35 14 93 68 62 48 -- -- --
19 -- -- 06 62 97 50 16 34 75 -- -- --
20 -- -- 72 42 85 67 54 48 38 -- -- --
21 -- -- 11 99 90 68 21 36 03 -- -- --
22 -- -- 57 55 53 73 13 69 27 -- -- --
23 -- -- -- 39 32 09 56 18 43 -- -- --
24 -- -- 82 79 38 32 71 45 -- -- -- --
25 -- -- 58 47 37 63 06 07 -- -- -- --
26 -- -- 04 27 29 07 28 87 -- -- -- --
27 -- -- 58 58 21 76 98 08 -- -- -- --
28 -- -- 96 46 84 22 58 69 -- -- -- --
29 -- -- 76 67 71 63 55 25 -- -- -- --
30 -- -- 39 01 25 21 49 67 -- -- -- --
31 -- -- 08 -- 47 -- 35 83 -- -- -- --
CITY RECORD CHART