HOME

SATTA CHART

SATTA RECORD

SATTA KING 786

SATTA KING

फीस गेम पास होने के बाद देनी होगी GALI DISAWAR GHAZIABAD जी हां भाइयों आज की दोनों गेम सिंगल ब्लास्ट कराई है!! गेम पास की फुल गाररंटी धोके वालों को नहीं मिलेगा मौका ईमानदार मारेंगे चौका।

DELHI HEAD BRANCH

RATHI RATHORE


📲 Call Now 💬 WhatsApp
Document

Faridabad

Faridabad RECORD CHART OF 2023
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 -- -- 50 33 14 17 75 09 03 19 88 38
2 -- -- 16 16 74 40 96 89 55 82 56 11
3 -- -- 81 86 74 77 98 45 52 40 24 19
4 -- -- 90 88 68 54 43 06 16 81 62 98
5 -- -- 22 63 70 35 68 65 16 83 12 29
6 -- -- 11 53 15 69 59 02 46 28 13 86
7 -- -- 87 94 90 68 71 96 24 26 38 98
8 -- -- 68 87 18 64 15 01 11 43 48 04
9 -- -- 32 81 82 41 74 26 76 65 30 82
10 -- -- 84 51 50 18 04 86 46 55 04 10
11 -- -- 55 20 57 35 72 40 38 82 58 71
12 -- -- 92 41 92 51 00 83 98 56 47 33
13 -- -- 55 96 04 76 09 46 11 53 61 78
14 -- -- -- 34 17 70 94 54 92 97 59 87
15 -- -- -- 99 30 58 56 70 49 22 12 20
16 -- -- -- 53 27 10 00 72 48 82 69 66
17 -- -- 94 04 65 22 49 92 19 98 54 55
18 -- -- 32 01 34 02 78 67 86 87 54 17
19 -- -- 19 01 11 78 50 07 39 10 72 88
20 -- -- 80 41 56 10 40 82 00 78 03 57
21 -- -- 41 54 98 37 13 69 84 37 79 47
22 -- -- -- 07 42 67 71 75 75 87 43 63
23 -- -- 66 19 49 18 80 66 80 45 42 53
24 -- -- 09 78 85 51 30 07 95 26 61 51
25 -- -- 64 57 69 25 78 75 14 16 -- 72
26 -- -- 73 99 38 50 47 72 33 87 -- 47
27 -- -- 30 05 09 89 72 57 81 98 -- 29
28 -- -- 23 76 46 31 75 53 00 75 -- 39
29 -- -- 17 57 46 94 62 91 31 94 -- 80
30 -- -- 57 -- 97 -- 72 16 -- 98 -- 66
31 -- -- -- -- -- -- -- -- -- -- -- --
CITY RECORD CHART