HOME

SATTA CHART

SATTA RECORD

SATTA KING 786

Document

Faridabad

Faridabad RECORD CHART OF 2023
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 -- -- 50 33 14 17 75 09 03 -- -- --
2 -- -- 16 16 74 40 96 89 55 -- -- --
3 -- -- 81 86 74 77 98 45 52 -- -- --
4 -- -- 90 88 68 54 43 06 16 -- -- --
5 -- -- 22 63 70 35 68 65 16 -- -- --
6 -- -- 11 53 15 69 59 02 46 -- -- --
7 -- -- 87 94 90 68 71 96 24 -- -- --
8 -- -- 68 87 18 64 15 01 11 -- -- --
9 -- -- 32 81 82 41 74 26 76 -- -- --
10 -- -- 84 51 50 18 04 86 46 -- -- --
11 -- -- 55 20 57 35 72 40 38 -- -- --
12 -- -- 92 41 92 51 00 83 98 -- -- --
13 -- -- 55 96 04 76 09 46 11 -- -- --
14 -- -- -- 34 17 70 94 54 92 -- -- --
15 -- -- -- 99 30 58 56 70 49 -- -- --
16 -- -- -- 53 27 10 00 72 48 -- -- --
17 -- -- 94 04 65 22 49 92 19 -- -- --
18 -- -- 32 01 34 02 78 67 86 -- -- --
19 -- -- 19 01 11 78 50 07 39 -- -- --
20 -- -- 80 41 56 10 40 82 00 -- -- --
21 -- -- 41 54 98 37 13 69 84 -- -- --
22 -- -- -- 07 42 67 71 75 75 -- -- --
23 -- -- 66 19 49 18 80 66 -- -- -- --
24 -- -- 09 78 85 51 30 07 -- -- -- --
25 -- -- 64 57 69 25 78 75 -- -- -- --
26 -- -- 73 99 38 50 47 72 -- -- -- --
27 -- -- 30 05 09 89 72 57 -- -- -- --
28 -- -- 23 76 46 31 75 53 -- -- -- --
29 -- -- 17 57 46 94 62 91 -- -- -- --
30 -- -- 57 -- 97 -- 72 16 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
CITY RECORD CHART