HOME

SATTA CHART

SATTA RECORD

SATTA KING 786

Document

GALI

GALI RECORD CHART OF 2023
Date JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 -- -- 76 18 85 40 48 00 48 -- -- --
2 -- -- 22 30 94 59 54 40 22 -- -- --
3 -- -- 79 66 49 80 97 89 16 -- -- --
4 -- -- 74 50 71 29 67 16 94 -- -- --
5 -- -- 28 11 62 00 59 01 70 -- -- --
6 -- -- 25 48 44 97 62 75 33 -- -- --
7 -- -- 86 57 87 81 80 44 62 -- -- --
8 -- -- 97 81 44 33 46 03 13 -- -- --
9 -- -- 63 95 21 84 04 03 51 -- -- --
10 -- -- 60 97 15 98 34 58 29 -- -- --
11 -- -- 38 35 88 64 37 96 48 -- -- --
12 -- -- 32 30 01 62 21 40 29 -- -- --
13 -- -- 99 19 48 12 28 79 06 -- -- --
14 -- -- -- 55 40 89 43 64 88 -- -- --
15 -- -- -- 13 52 85 94 63 26 -- -- --
16 -- -- -- 25 71 56 41 49 25 -- -- --
17 -- -- 67 58 34 10 03 83 52 -- -- --
18 -- -- 71 22 08 26 14 47 21 -- -- --
19 -- -- 82 57 54 73 65 78 38 -- -- --
20 -- -- 68 25 43 37 04 35 90 -- -- --
21 -- -- 53 61 81 57 34 61 82 -- -- --
22 -- -- -- 74 74 51 33 00 89 -- -- --
23 -- -- -- 90 45 71 50 57 -- -- -- --
24 -- -- -- 37 12 54 28 47 -- -- -- --
25 -- -- 20 88 83 10 41 55 -- -- -- --
26 -- -- 77 37 63 81 44 71 -- -- -- --
27 -- -- 90 74 80 21 63 71 -- -- -- --
28 -- -- 48 06 12 70 13 31 -- -- -- --
29 -- -- 19 32 08 88 97 41 -- -- -- --
30 -- -- 75 -- 66 -- 74 78 -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
CITY RECORD CHART